Annual budgetary volume of awarded contracts
FINANCIAL YEAR 2025
Budget Volume of contracts awarded from 1-1-2025 to 12-31-2025. Amount awarded (VAT not included) broken down by contracting procedures and indication of data related to the award to SMEs
| Procedure | % of the total awarded amount | % SMEs | No. of contracts awarded | No. of contracts awarded to SMEs | % SMEs |
| Open | 93,06% | 56,27% | 358 | 204 | 56,98% |
| Open simplified abbreviated | 1,50% | 66,40% | 33 | 24 | 73% |
| Minor contract | 4,60% | 77,98% | 369 | 298 | 81% |
| Emergency hiring | 0,84% | 0,00% | 17 | 0 | 0% |
| Total | 100% | 56,95% | 777 | 526 | 67,70% |
FINANCIAL YEAR 2024
Budget volume of contracts awarded from 1-1-2024 to 12-31-2024. Amount awarded (VAT not included) broken down by contracting procedures and indication of data related to the award to SMEs
| Procedure | % of the total awarded amount | % awarded to SMEs of the total amount awarded | % of contracts awarded to SMEs out of the total contracts awarded |
| Open | 95,06% | 45,02% | 66,55% |
| Open simplified abbreviated | 2,54% | 84,85% | 82% |
| Minor contract | 1,76% | 77,24% | 85% |
| Emergency hiring | 0,63% | 0,00% | 0% |
| Total | 100% | 46,31% | 73,39% |
FINANCIAL YEAR 2023
Awarded amount (VAT not included) broken down by contracting procedures and indication of data relating to the award to SMEs
| Procedure | Amount awarded | % of the total awarded amount | Amount awarded to SMEs | % SMEs | No. of contracts awarded | No. of contracts awarded to SMEs | % SMEs |
| Open | 62.846.490,31€ | 96,18% | 37.044.564,48€ | 58,94% | 377 | 240 | 63,66% |
| Simplified Superior Open | 91.807,20€ | 0,14% | 58.166,48€ | 63,36% | 5 | 3 | 60% |
| Direct award (Minor contracts) | 2.356.834,79€ | 3,61% | 1.636.013,61€ | 69,42% | 351 | 288 | 82,05% |
| Emergency Hiring | 48.094€ | 0,07% | 48.094€ | 100% | 1 | 1 | 100% |
| Total | 65.343.226,30€ | 100% | 38.738.744,57€ | 59,29% | 733 | 531 | 72,44% |
FINANCIAL YEAR 2022
| PROCEDURE | AWARDED AMOUNT | % |
|---|---|---|
| Open | 47.127.802,62 € | 95,75% |
| Negotiated without Advertising | 0 € | 0% |
| Direct award | 2.092.915,45 € | 4,25% |
| Total | 49.220.718,07 € | 100,00% |
FINANCIAL YEAR 2021
| PROCEDURE | AWARDED AMOUNT | % |
|---|---|---|
| Open | 19.896.276,12 € | 94,51% |
| Negotiated without Advertising | €0 | 0% |
| Direct award | 1.155.619,64 € | 5,49% |
| Total | 21.051.895,76 € | 100,00% |
FINANCIAL YEAR 2020
| PROCEDURE | AWARDED AMOUNT | % |
|---|---|---|
| Open | €17,110,094.78 | 92,24% |
| Negotiated without Advertising | €121,938.46 | 0,66% |
| Direct award | €1,318,276.55 | 7,11% |
| Total | €18,550,309.79 | 100,00% |
FINANCIAL YEAR 2019
| PROCEDURE | AWARDED AMOUNT | % |
|---|---|---|
| Open | 20.868.324,25 € | 91,38% |
| Negotiated without Advertising | 218.983,92 € | 0,96% |
| Direct award | 1.749.148,46 € | 7,66% |
| Total | 22.936.456,63 € | 100,00% |
FINANCIAL YEAR 2018
| PROCEDURE | AWARDED AMOUNT | % |
|---|---|---|
| Open | 23.232.869,82 € | 87.27% |
| Negotiated without Advertising | 1.171.257,59 € | 4,40% |
| Direct award | 2.217.611,82 € | 8,33% |
| Total | 26.621.739,23 € | 100% |
FINANCIAL YEAR 2017
| PROCEDURE | AWARDED AMOUNT | % |
|---|---|---|
| Open | 9.500.327,92 € | 79.06% |
| Negotiated without Advertising | 447.102,05 € | 3,72% |
| Direct award | 2.069.587,12 € | 17,22% |
| Total | 12.017.017,09 € | 100% |
FINANCIAL YEAR 2016
| PROCEDURE | AWARDED AMOUNT | % |
|---|---|---|
| Open | 23.900.757,89 € | 85.88% |
| Negotiated without Advertising | 919.766,34 € | 3,30% |
| Direct award | 3.010.917,75 € | 10,82% |
| Total | 27.831.441,98 € | 100% |
FINANCIAL YEAR 2015
| PROCEDURE | AWARDED AMOUNT | % |
|---|---|---|
| Open | 24.386.595,81 € | 75.43% |
| Negotiated without Advertising | 2.240.165,95 € | 6,93% |
| Direct award | 5.703.175,88 € | 17,64% |
| Total | 32.329.937,64 € | 100% |
FINANCIAL YEAR 2014
| PROCEDURE | AWARDED AMOUNT | % |
|---|---|---|
| Open | €23,300,143.91 | 80.29% |
| Negotiated without Advertising | 2.213.884,24 € | 7,63% |
| Direct award | 3.504.214,68 € | 12,08% |
| Total | 29.018.242,83 € | 100% |
FINANCIAL YEAR 2013
| PROCEDURE | AWARDED AMOUNT | % |
|---|---|---|
| Open | 15.038.065,58 € | 71.85% |
| Negotiated without Advertising | 1.290.797,55 € | 6,17% |
| Direct award | 4.600.207,16 € | 21,98% |
| Total | 20.929.070,29 € | 100% |
