Main Data 2003
| ECONOMIC DATA | Mill. Euros | |||||
| TOTAL INCOME (Management + Assets) | 751,7 | |||||
| Total Management Income | 718,3 | |||||
| Fee income | 698,6 | |||||
| Other Income | 19,7 | |||||
| Total Historical Heritage Income | 33,4 | |||||
| SPA Billing | 27,5 | |||||
| Total Surpluses (Management + Equity) | 41,1 | |||||
| Management Surpluses | 37,3 | |||||
| Equity Surpluses | 4,6 | |||||
| Management Reserves | ||||||
| Book Value | 209,1 | |||||
| Market Value | 297,0 | |||||
| Historical Heritage Reserves | ||||||
| Book Value | 18,4 | |||||
| Market Value | 73,0 | |||||
| PORTFOLIO DATA | ||||||
| Mutual Companies | ||||||
| Work accidents | 286.861 | |||||
| Common contingencies | 89.470 | |||||
| Protected workers | ||||||
| Work accidents | 1.333.192 | |||||
| Common contingencies | 819.773 | |||||
| WORKPLACE ACCIDENTS | ||||||
| Accidents with sick leave | 89.874 | |||||
| Accidents without sick leave | 95.974 | |||||
| COMMON CONTINGENCY PROCESSES | ||||||
| Charged to the Mutual | 82.598 | |||||
| Without right to benefit | 112.996 | |||||
| HUMAN RESOURCES | ||||||
| Healthcare Personnel | 1.180 | |||||
| Assistance | 820 | |||||
| Occupational Medicine | 360 | |||||
| Management Staff | 1.037 | |||||
| Graduates and graduates | 554 | |||||
| Other professionals | 483 | |||||
| Prevention Staff | 486 | |||||
| Technicians | 434 | |||||
| Other professionals | 52 | |||||
| Total Staff | 2.703 | |||||
| FACILITIES | ||||||
| XPROTX's own premisese99f2c79XPROTX | 170 | |||||
| Management Centers | 150 | |||||
| Assistance Centers | 108 | |||||
| Basic Health Units | 163 | |||||
| Mobile Units and Equipment | 30 | |||||
| Hospitals | 2 | |||||
| Intermutual Centers | 2 | |||||
Portfolio Data
Prevention Service
| Medical examinations carried out | 270,322 | |
| General Technical Activities | 58,337 | |
| Visits to work centers | 69,880 | |
| Prevention course attendees | 65,330 | |
| TRAINING: | |
|
| Students trained remotely | 30,062 | |
| Attendees to courses, conferences and seminars | 35,268 |
General Plan of Preventive Activities
| Visits to work centers | 12.835 | |
| Advisory reports | 13.043 | |
| Distributed Posts | 45.556 |
